英国时间2016年9月21日,泰晤士高等教育(Times Higher Education)将发布最新的2016-2017世界大学排名,自去年榜单中大学数量增至800后,今天又首次将排名总数增加至980所,共来自79个不同国家和地区,是史无前例的巨型榜单。
有10个国家第一次参加今年的排名:阿尔及利亚,保加利亚,哥斯达黎加,克罗地亚,格鲁吉亚,科威特,菲律宾,斯里兰卡,突尼斯和委内瑞拉。
今年的排名算法与去年大体一致,2016泰晤士高等教育大学排名五大指标及其占比:
教学(学习环境) :30%
研究(论文发表数量、收入和声誉) :30%
引文(研究影响):30%
国际展望(工作人员、学生和研究):7.5%
产业收入(知识转移):2.5%
本次泰晤士报高等教育世界大学排名经过独立审计,由普华永道(PricewaterhouseCoopers)以前所未有的透明度对评比过程和计算进行签证。
2016-2017《THE》世界大学排名将包含更多的书籍,体现更好的艺术与人文研究成果。
2016-2017《THE》世界大学排名中,美国148所大学上榜,英国91所大学上榜,日本69所大学上榜,中国52所大学上榜,澳大利亚35所大学上榜。
2016-2017TIMES世界大学排名
Rank | Title |
---|---|
1 | University of Oxford United Kingdom |
2 | California Institute of Technology United States |
3 | Stanford University United States |
4 | University of Cambridge United Kingdom |
5 | Massachusetts Institute of Technology United States |
6 | Harvard University United States |
7 | Princeton University United States |
8 | Imperial College London United Kingdom |
9 | ETH Zurich – Swiss Federal Institute of Technology Zurich Switzerland |
=10 | University of California, Berkeley United States |
=10 | University of Chicago United States |
12 | Yale University United States |
13 | University of Pennsylvania United States |
14 | University of California, Los Angeles United States |
15 | University College London United Kingdom |
16 | Columbia University United States |
17 | Johns Hopkins University United States |
18 | Duke University United States |
19 | Cornell University United States |
20 | Northwestern University United States |
21 | University of Michigan United States |
22 | University of Toronto Canada |
23 | Carnegie Mellon University United States |
24 | National University of Singapore Singapore |
=25 | London School of Economics and Political Science United Kingdom |
=25 | University of Washington United States |
27 | University of Edinburgh United Kingdom |
28 | Karolinska Institute Sweden |
29 | Peking University China |
=30 | École Polytechnique Fédérale de Lausanne Switzerland |
=30 | LMU Munich Germany |
32 | New York University United States |
=33 | Georgia Institute of Technology United States |
=33 | University of Melbourne Australia |
35 | Tsinghua University China |
=36 | University of British Columbia Canada |
=36 | University of Illinois at Urbana-Champaign United States |
=36 | King’s College London United Kingdom |
39 | University of Tokyo Japan |
40 | KU Leuven Belgium |
41 | University of California, San Diego United States |
42 | McGill University Canada |
=43 | Heidelberg University Germany |
=43 | University of Hong Kong Hong Kong |
45 | University of Wisconsin-Madison United States |
46 | Technical University of Munich Germany |
47 | Australian National University Australia |
48 | University of California, Santa Barbara United States |
49 | Hong Kong University of Science and Technology Hong Kong |
50 | University of Texas at Austin United States |
=51 | Brown University United States |
=51 | University of California, Davis United States |
53 | University of Minnesota United States |
54 | Nanyang Technological University Singapore |
55 | University of Manchester United Kingdom |
56 | University of North Carolina at Chapel Hill United States |
=57 | Humboldt University of Berlin Germany |
=57 | Washington University in St Louis United States |
59 | Delft University of Technology Netherlands |
=60 | The University of Queensland Australia |
=60 | University of Southern California United States |
=60 | University of Sydney Australia |
63 | University of Amsterdam Netherlands |
64 | Boston University United States |
65 | Wageningen University & Research Netherlands |
66 | École Normale Supérieure France |
67 | University of Maryland, College Park United States |
68 | Pennsylvania State University United States |
69 | Erasmus University Rotterdam Netherlands |
70 | Purdue University United States |
71 | University of Bristol United Kingdom |
=72 | Ohio State University United States |
=72 | Seoul National University Korea, Republic of |
74 | Monash University Australia |
75 | Free University of Berlin Germany |
76 | Chinese University of Hong Kong Hong Kong |
77 | Leiden University Netherlands |
=78 | University of New South Wales Australia |
=78 | RWTH Aachen University Germany |
=80 | University of Groningen Netherlands |
=80 | University of Pittsburgh United States |
=82 | Dartmouth College United States |
=82 | Emory University United States |
=82 | Technical University of Berlin Germany |
=82 | University of Warwick United Kingdom |
86 | Utrecht University Netherlands |
87 | Rice University United States |
88 | University of Glasgow United Kingdom |
=89 | Korea Advanced Institute of Science and Technology (KAIST) Korea, Republic of |
=89 | University of Tübingen Germany |
=91 | University of Helsinki Finland |
=91 | Kyoto University Japan |
93 | Uppsala University Sweden |
94 | Maastricht University Netherlands |
95 | University of Freiburg Germany |
=96 | Durham University United Kingdom |
=96 | Lund University Sweden |
=98 | Aarhus University Denmark |
=98 | University of Basel Switzerland |
=98 | University of California, Irvine United States |
101 | Michigan State University United States |
102 | University of Mannheim Germany |
103 | University of Montreal Canada |
=104 | Georgetown University United States |
=104 | Pohang University of Science and Technology Korea, Republic of |
106 | University of Zurich Switzerland |
107 | University of Alberta Canada |
108 | Vanderbilt University United States |
109 | University of Sheffield United Kingdom |
=110 | University of Bern Switzerland |
=110 | University of St Andrews United Kingdom |
112 | University of Göttingen Germany |
=113 | University of Bonn Germany |
=113 | McMaster University Canada |
=113 | Queen Mary University of London United Kingdom |
=116 | University of Colorado Boulder United States |
=116 | École Polytechnique France |
118 | Ghent University Belgium |
119 | City University of Hong Kong Hong Kong |
120 | University of Copenhagen Denmark |
=121 | Pierre and Marie Curie University France |
=121 | Radboud University Nijmegen Netherlands |
=121 | University of Southampton United Kingdom |
=121 | University of Virginia United States |
125 | University of Western Australia Australia |
=126 | Case Western Reserve University United States |
=126 | University of Exeter United Kingdom |
128 | Université Catholique de Louvain Belgium |
129 | University of York United Kingdom |
130 | University of Birmingham United Kingdom |
131 | Arizona State University United States |
132 | University of Oslo Norway |
133 | University of Leeds United Kingdom |
134 | University of Florida United States |
=135 | Tufts University United States |
=135 | Ulm University Germany |
=137 | University of Geneva Switzerland |
=137 | Lancaster University United Kingdom |
=137 | Scuola Normale Superiore di Pisa Italy |
=137 | Sungkyunkwan University (SKKU) Korea, Republic of |
141 | Rutgers, the State University of New Jersey United States |
142 | University of Adelaide Australia |
143 | University of Notre Dame United States |
=144 | Karlsruhe Institute of Technology Germany |
=144 | Stockholm University Sweden |
146 | University of California, Santa Cruz United States |
147 | University of Nottingham United Kingdom |
148 | University of Cape Town South Africa |
149 | University of Sussex United Kingdom |
150 | Indiana University United States |
=151 | University of Lausanne Switzerland |
=151 | University of Rochester United States |
=153 | University of Science and Technology of China China |
=153 | University of Twente Netherlands |
155 | Fudan University China |
=156 | University of Arizona United States |
=156 | VU University Amsterdam Netherlands |
158 | University of Liverpool United Kingdom |
159 | KTH Royal Institute of Technology Sweden |
160 | University of Erlangen-Nuremberg Germany |
=161 | University of Münster Germany |
=161 | University of Vienna Austria |
163 | Autonomous University of Barcelona Spain |
164 | TU Dresden Germany |
=165 | University of Auckland New Zealand |
=165 | University of California, Riverside United States |
=165 | University of East Anglia United Kingdom |
=165 | University of Massachusetts United States |
169 | Texas A&M University United States |
=170 | University of Cologne Germany |
=170 | University of Gothenburg Sweden |
172 | University of Leicester United Kingdom |
=173 | Royal Holloway, University of London United Kingdom |
=173 | University of Waterloo Canada |
175 | Pompeu Fabra University Spain |
176 | Technical University of Denmark Denmark |
177 | Eindhoven University of Technology Netherlands |
178 | University of Luxembourg Luxembourg |
179 | Paris-Sud University France |
=180 | University of Dundee United Kingdom |
=180 | University of Hamburg Germany |
=182 | Cardiff University United Kingdom |
=182 | University of Miami United States |
=182 | Northeastern University United States |
=182 | University of the Witwatersrand South Africa |
=186 | Hebrew University of Jerusalem Israel |
=186 | University of Würzburg Germany |
=188 | University of Aberdeen United Kingdom |
=188 | Lomonosov Moscow State University Russian Federation |
=190 | Newcastle University United Kingdom |
=190 | Scuola Superiore Sant’Anna Italy |
=192 | Hong Kong Polytechnic University Hong Kong |
=192 | University of Reading United Kingdom |
194 | University of Konstanz Germany |
=195 | University of Calgary Canada |
=195 | National Taiwan University Taiwan |
197 | University of Duisburg-Essen Germany |
=198 | Brandeis University United States |
=198 | Tilburg University Netherlands |
200 | University of Illinois at Chicago United States |
更多留学咨询,请拨打电话400-6236-898,也可关注学为贵教育官网!届时,小贵贵将为广大贵粉们提供专业的考试信息。